Portfolio Dashboard – Jan
Last updated (UTC): 2026-02-22T16:28:55+00:00
Quotes (LIVE/latest)
| Ticker | Name | Weight % | Provider Symbol | Price | Currency | Cluster | Bucket | Priority | Notes |
|---|---|---|---|---|---|---|---|---|---|
| NVO | Novo Nordisk B | 9.50 | NOVO-B.CO | 301 | DKK | quality | core | medium | |
| UUUU | Energy Fuels | 8.70 | UUUU.US | 21.35 | USD | hard_assets | tactical | medium | |
| LCTX | Lineage Cell Therapeutics | 7.00 | LCTX.US | 1.81 | USD | biotech_optional | optional | high | |
| PFE | Pfizer | 5.80 | PFE.US | 26.65 | USD | pharma | core | medium | |
| GMAB | Genmab | 5.20 | GMAB.CO | 1854 | DKK | biotech | core | medium | |
| IAIRIN | IA Invest Regulær Invest Nordiske Aktier | 4.40 | DK0062267282.EUFUND | 179.6 | DKK | nordic_equity | core | low | |
| DI_CHINA_A | Danske Invest China A | 4.30 | LU0178668348.EUFUND | 92.45 | USD | china | core | low | |
| MSFT | Microsoft | 4.20 | MSFT.US | 397.2 | USD | mega_cap | core | low | |
| VWS | Vestas Wind Systems | 3.20 | VWS.CO | 159.7 | DKK | green_industry | growth | medium | |
| ASR | Grupo Aeroportuario del Sureste | 2.90 | ASR.US | 381.2 | USD | infrastructure | growth | low | |
| QUBT | Quantum Computing Inc | 2.70 | QUBT.US | 7.9 | USD | optional_growth | optional | high | |
| KHC | Kraft Heinz | 2.60 | KHC.US | 24.4 | USD | defensive | ballast | low | |
| PPFB | iShares Physical Gold ETC | 2.60 | PPFB.F | 83.59 | EUR | hard_assets | ballast | low | |
| LEER | Amundi MSCI Eastern Europe ex Russia ETF | 2.40 | LEER.F | 39.45 | EUR | emerging_europe | tactical | medium | |
| CHEMM | ChemoMetec | 2.30 | CHEMM.CO | 400 | DKK | medtech | growth | medium | |
| MSTR | Strategy (MicroStrategy) | 2.30 | MSTR.US | 131.1 | USD | crypto_beta | tactical | medium | |
| MF | Wendel | 2.10 | MF.PA | 90.2 | EUR | industrial_holdco | growth | low | |
| COLO | Coloplast B | 2.00 | COLO-B.CO | 483 | DKK | quality | core | low | |
| SAP | SAP SE | 2.00 | SAP.XETRA | 173.8 | EUR | enterprise_software | core | low | |
| FISV | Fiserv | 1.90 | FI.US | 63.8 | USD | fintech | core | low | |
| LFMD | LifeMD | 1.80 | LFMD.US | 2.82 | USD | biotech_optional | optional | high | |
| NIO | NIO | 1.80 | NIO.US | 5.07 | USD | china_ev | optional | high | |
| ZEAL | Zealand Pharma | 1.70 | ZEAL.CO | 392.9 | DKK | biotech | growth | high | |
| ASWC | HANetf Future of Defence UCITS ETF | 1.60 | ASWC.XETRA | 17.4 | EUR | defence | tactical | medium | |
| BIDU | Baidu | 1.40 | BIDU.US | 135.9 | USD | china | growth | medium | |
| DI_EU_HI_DIV | Danske Invest Europe High Dividend A | 1.20 | LU0123484957.EUFUND | 56.13 | EUR | europe_dividend | ballast | low | |
| AXON | Axon Enterprise | 1.10 | AXON.US | 433.9 | USD | defence_growth | tactical | medium | |
| IQ | iQIYI | 0.90 | IQ.US | 1.82 | USD | china | optional | low | |
| BTCXBT | BITCOIN XBT | 0.60 | BITCOIN-XB.ST | 2667 | SEK | crypto | optional | medium |
Momentum Gauge (manual inputs)
- 5 trading days change: ____ %
- Drawdown from recent top (2–3 weeks): ____ %
Links: - /rules/portfolio-momentum-gauge.md - /rules/portfolio-momentum-triggers.md